Service Requests Management
Pending Requests
0
Awaiting your action
In Progress
0
Currently being handled
Completed Today
0
Successfully resolved
ID | Resident | Apartment | Service | Date | Status | Deadline | Priority | Actions |
---|---|---|---|---|---|---|---|---|
# | Invalid date | new | Not set | high | ||||
# | Invalid date | in-progress | Not set | medium | ||||
# | Invalid date | completed | Not set | low | ||||
# | Invalid date | on-hold | Not set | medium | ||||
# | Invalid date | cancelled | Not set | low |
Quick Status Update
Select a request from the table and use this panel to quickly update its status.
Current Status
new
Daily Request Trend
Number of requests over time
Request Distribution
Breakdown by status
Service Request Summary
Key metrics for service requests
Total Requests
10
Pending
5
In Progress
2
Completed
3