Spending Management
Track, manage, and analyze property expenses
Total Spending
563500.00 ₼
193500.00 ₼ Cash
370000.00 ₼ Card
Payment Methods
193500.00 ₼
Cash
370000.00 ₼
Card
Cash
Card
Top Expense Category
Maintenance
120000.00 ₼
4 expenses in this category
Monthly Comparison
-83.3%
vs Dec 2024
Filters and Search
Description | Payment Method | Payer Company | ||||
---|---|---|---|---|---|---|
2025-02-28 | Qaraj | -- | Cash | 25000.00 ₼ | Test Smart Control | |
2024-12-13 | Smart Control | -- | Cash | 50000.00 ₼ | Smart Control | |
2024-12-06 | Muhafize | Xanim menden pul istedi | Card | 100000.00 ₼ | OTIS | |
2024-11-15 | Maintenance | Building repairs | Cash | 35000.00 ₼ | BuildFix Ltd | |
2024-11-10 | Utilities | Electricity bill | Card | 12500.00 ₼ | AzerEnergy | |
2024-11-05 | Cleaning | Common area cleaning services | Cash | 8000.00 ₼ | CleanPro Services | |
2024-10-28 | Landscaping | Garden maintenance | Card | 15000.00 ₼ | GreenScape | |
2024-10-20 | Security | Security system upgrade | Card | 75000.00 ₼ | SecureTech | |
2024-10-15 | Maintenance | Elevator repair | Card | 45000.00 ₼ | OTIS | |
2024-10-08 | Utilities | Water bill | Card | 9500.00 ₼ | AzerSu |
Showing 10 of 20 expenses