Residents Overview
Total Residents
12
Active Residents
7
Inactive Residents
5
New This Month
2
Resident List
Name | Apartment | Status | Move-in Date | Lease End |
---|---|---|---|---|
John Smith | A-101 | Active | 2024-01-15 | 2025-01-14 |
Sarah Johnson | B-205 | Active | 2023-11-01 | 2024-10-31 |
Michael Brown | C-310 | Inactive | 2023-05-20 | 2024-05-19 |
Emily Davis | A-402 | Active | 2024-03-01 | 2025-02-28 |
David Wilson | D-115 | Active | 2023-08-10 | 2024-08-09 |
Jennifer Lee | B-220 | Inactive | 2023-02-15 | 2024-02-14 |
Robert Taylor | E-505 | Active | 2024-02-01 | 2025-01-31 |
Lisa Anderson | C-325 | Inactive | 2023-06-01 | 2024-05-31 |
James Martin | A-110 | Active | 2023-09-15 | 2024-09-14 |
Patricia White | D-210 | Inactive | 2023-04-01 | 2024-03-31 |
Resident Activity
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Resident Notifications
Lease Expiring Soon
Sarah Johnson (B-205)
30 days remaining
Inactive Account
Michael Brown (C-310)
Inactive for 45 days
New Resident
Emily Davis (A-402)
Joined 30 days ago
Profile Update
David Wilson (D-115)
Updated 2 days ago
Lease Renewal
James Martin (A-110)
Renewed 5 days ago